<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Free Wi-Fi Map</title>
	<atom:link href="http://www.geeksouth.com/2006/10/12/free-wi-fi-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksouth.com/2006/10/12/free-wi-fi-map/</link>
	<description>Spreading the technology goodness across the south</description>
	<pubDate>Tue, 06 Jan 2009 19:27:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Rainey</title>
		<link>http://www.geeksouth.com/2006/10/12/free-wi-fi-map/comment-page-1/#comment-610</link>
		<dc:creator>Jeff Rainey</dc:creator>
		<pubDate>Fri, 13 Oct 2006 19:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksouth.com/2006/10/12/free-wi-fi-map/#comment-610</guid>
		<description>I have noticed that these maps do get cached.  So if you make a change and don't see it on the GeekSouth site, try clearing your cache.</description>
		<content:encoded><![CDATA[<p>I have noticed that these maps do get cached.  So if you make a change and don&#8217;t see it on the GeekSouth site, try clearing your cache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Rainey</title>
		<link>http://www.geeksouth.com/2006/10/12/free-wi-fi-map/comment-page-1/#comment-609</link>
		<dc:creator>Jeff Rainey</dc:creator>
		<pubDate>Fri, 13 Oct 2006 13:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksouth.com/2006/10/12/free-wi-fi-map/#comment-609</guid>
		<description>Sorry, the ability to edit the map is off by default. I just turned it on and you should now be able to edit the map.</description>
		<content:encoded><![CDATA[<p>Sorry, the ability to edit the map is off by default. I just turned it on and you should now be able to edit the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.geeksouth.com/2006/10/12/free-wi-fi-map/comment-page-1/#comment-608</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 13 Oct 2006 12:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksouth.com/2006/10/12/free-wi-fi-map/#comment-608</guid>
		<description>Am I missing something?  I don't see how to edit the map.  I created an account (graphicbliss) and the Build Map and Map Settings tabs are not highlighted.  Do you have to assign users editing priveleges?</description>
		<content:encoded><![CDATA[<p>Am I missing something?  I don&#8217;t see how to edit the map.  I created an account (graphicbliss) and the Build Map and Map Settings tabs are not highlighted.  Do you have to assign users editing priveleges?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
